Monday 21 November 2022
Rotorua Trust electoral officer Dale Ofsoske advises that Gregg BROWN, Catherine Frances COONEY, Stewart EDWARD, Mike KEEFE, Merepeka RAUKAWA-TAIT and Fisher WANG have been elected when voting closed at 12 noon on Saturday 19 November 2022.
| Final results are: Candidate: | Votes Received: |
| ANARU, Richard | 2671 |
| BROWN, Gregg | 5111 |
| CHATER, Nick | 2389 |
| COFFEY, Tamati | 3417 |
| COONEY, Catherine Frances | 4387 |
| EDWARD, Stewart | 5728 |
| HEARD, Bryce | 2825 |
| KEEFE, Mike | 4579 |
| LEDGER, Ashton | 1193 |
| MARVELLY, Brett John | 2735 |
| RAUKAWA-TAIT, Merepeka | 4033 |
| SKELTON, Robyn | 3866 |
| SMALLWOOD, Nicola | 3014 |
| UTUTAONGA, Kahutapeka | 1814 |
| WANG, Fisher | 5337 |
| YATES, Mercia | 3523 |
There were 24 informal votes and 12 blank votes returned.
The voter turnout at the close of voting was 22.62%, which compares to the 2019 election turnout of 25.65%.
For more information please contact the electoral office, Rotorua Trust, telephone 0800 922 822.
